vessel-schedule
Wednesday, Jun 15, 2016
PIPAVAV TO EUROPE/FAR EAST/SUB CONTINENT/WEST COAST/AFRICAN PORT
Vessel / Voyage | ETA | ETD | Cutoff time/Date | To Port | Status |
MAERSK DANUBE/1607 | 2016-06-19 00:00 | 2016-06-19 00:00 | 2016-06-19 00:00 | AEI/TNG/ES/ITGIT/PSD/AQJ/DWC/BND/JED | TENTATIVE |
HYUNDAI TACOMA/063E | 2016-06-16 00:00 | 2016-06-16 00:00 | 2016-06-16 00:00 | SIN/HKG/PUS/PVG/NGB/YTN/MEL/SYD/BNE/JFM/AKL | TENTATIVE |
OOCL NEW YORK/027E | 2016-06-20 00:00 | 2016-06-20 00:00 | 2016-06-20 00:00 | XIG/DAL/TAO/PUS/KAN/HKG/CNCWN/SIN | TENTATIVE |
NORTHERN POWER/052E | 2016-06-18 00:00 | 2016-06-18 00:00 | 2016-06-18 00:00 | PEN/XPQ/SIN | TENTATIVE |
YM GREEN/122E | 2016-06-18 00:00 | 2016-06-18 00:00 | 2016-06-18 00:00 | SIN/HKG/PVG/NGB/ZYK | TENTATIVE |
KMTC DUBAI/1604E | 2016-06-17 00:00 | 2016-06-17 00:00 | 2016-06-17 00:00 | XIG/SIN/TAO/KAN/PVG/NGB/KHH | TENTATIVE |
CALIDRIS/004WE | 2016-06-18 00:00 | 2016-06-18 00:00 | 2016-06-18 00:00 | HND/NKM/NGO/UKB/SIN/TSA/SYD/MEL/JFM/BNE/ADL/AKL/WLG/NPE/TRG/ | TENTATIVE |
KEA/E005 | 2016-06-21 00:00 | 2016-06-21 00:00 | 2016-06-21 00:00 | PVG/NGB/HKG/SIN/MY/XPQ | TENTATIVE |
MUNDRA TO EUROPE/USA/CANADA/FAR EAST/NORTH CONTINENT/AFRICAN PORT
Vessel / Voyage | ETA | ETD | Cutoff time/Date | To Port | Status |
DALI/1608 | 2016-06-18 00:00 | 2016-06-19 00:00 | 2016-06-18 00:00 | SEN/ANR/RTM/BRV | TENTATIVE |
HANSA AMERICA/1612 | 2016-06-16 00:00 | 2016-06-17 00:00 | 2016-06-16 00:00 | SLL/MBA | TENTATIVE |
PRIORITY/6124 | 2016-06-21 00:00 | 2016-06-22 00:00 | 2016-06-21 00:00 | JFK/ORF/CHS | TENTATIVE |
HANJIN XIAMEN/0055 | 2016-06-17 00:00 | 2016-06-18 00:00 | 2016-06-17 00:00 | DWC | TENTATIVE |
OEL KHALEEJ EXPRESS/002 | 2016-06-17 00:00 | 2016-06-18 00:00 | 2016-06-17 18:00 | DWC/BND | TENTATIVE |
NORTHERN PRACTISE/008 | 2016-06-16 00:00 | 2016-06-17 00:00 | 2016-06-16 10:00 | JEBEL ALI KHALIFA | TENTATIVE |
DALI/1608 | 2016-06-18 00:00 | 2016-06-19 00:00 | 2016-06-18 05:00 | SLL/JED | TENTATIVE |
Tuesday, Jun 14, 2016
Tuticorin To Colombo & Mundra
Vessel / Voyage | ETA | ETD | Cutoff time/Date | To Port | Status |
ST.JOHN ARK 034 | 2016-06-12 00:00 | 2016-06-16 00:00 | 2016-06-11 12:00 | Colombo | SAILED ON 13.06.2016 |
TIGER GOMAN 070 | 2016-06-11 00:00 | 2016-06-12 00:00 | 2016-06-11 12:00 | Colombo | SAILED ON 13.06.2016 |
OEL INDIA 230T | 2016-06-12 00:00 | 2016-06-14 00:00 | 2016-06-12 12:00 | Colombo | SAILED ON 14.06.2016 |
MOUNT BOKOR 024 | 2016-06-13 00:00 | 2016-06-14 00:00 | 2016-06-13 12:00 | Colombo | SAILED ON 14.06.2016 |
CAPE NEMO 165 | 2016-06-13 00:00 | 2016-06-15 00:00 | 2016-06-13 12:00 | COLOMBO | TENTATIVE |
ST.JOHN ARK 035 | 2016-06-15 00:00 | 2016-06-16 00:00 | 2016-06-15 12:00 | Colombo | TENTATIVE |
MOUNT BOKOR 025 | 2016-06-15 00:00 | 2016-06-17 00:00 | 2016-06-15 12:00 | Colombo | TENTATIVE |
Chennai.To Colombo / Far East / Europe
Vessel / Voyage | ETA | ETD | Cutoff time/Date | To Port | Status |
MAERSK SENANG V.1611 | 2016-06-18 00:00 | 2016-06-19 00:00 | 2016-06-17 22:00 | VTZ/KRI/SIN/TAO/TXG/SHA/NSA/TPP/PUS | Confirmed |
MANILA EXPRESS V.6116 | 2016-06-18 00:00 | 2016-06-19 00:00 | 2016-06-18 14:00 | CMB/COK/DAM/MLA/GOA/TIL/HAM/RTM/LEH/PKG | Confirmed |
OCEAN PROBE V.210 | 2016-06-15 00:00 | 2016-06-16 00:00 | 2016-06-15 06:00 | CMB | Confirmed |
DAWEI STAR V.1002 | 2016-06-19 00:00 | 2016-06-20 00:00 | 2016-06-17 18:00 | RGN | Confirmed |
HYUNDAI PRESTIGE V.032E | 2016-06-14 00:00 | 2016-06-16 00:00 | 2016-06-14 10:00 | PKL/SIN/MAN/BUS/ULS/SHA/HKG | Confirmed |
PASSAT SUMMER V.1431W/1431E | 2016-06-15 00:00 | 2016-06-16 00:00 | 2016-06-15 05:00 | NPKL/WPKL/SIN | Confirmed |
MOL SUCCCESS V.1042 | 2016-06-16 00:00 | 2016-06-17 00:00 | 2016-06-16 06:00 | VIZAG/PENANG/P.KLANG/SIN/LCH | Confirmed |
EURO MAX V.1432W/1432E | 2016-06-20 00:00 | 2016-06-20 00:00 | 2016-06-18 16:00 | NKPL/WKPL/SIN | Confirmed |
CAPE MAHON V.005 | 2016-06-17 00:00 | 2016-06-17 00:00 | 2016-06-17 04:00 | P.KLANG/SIN/LCH | Confirmed |
Monday, Jun 02, 2014
Cochin To Colombo, Jebel Ali , & Dametta
Vessel / Voyage | ETA | ETD | Cutoff time/Date | To Port | Status |
MAERSK AVON V. 1446 | 2014-06-02 00:00 | 2014-06-03 00:00 | 2014-06-02 09:30 | Colombo | TENTATIVE |